3165 Allison Watts Rd, Franklin, NC 28734 (MLS # 26037825)
|
Adorable, clean and Fully Furnished Mountain View cottage now available. Two Bedrooms with big Bonus Room. Ceramic tile Kitchen and Bath. Central Heat and Air; plus 1 electric heat stove (Bonus Rm); and 1 propane heat stove (Living Rm). Spacious Kitchen with Island containing wine rack, and shelving. Wood laminate living and dining areas, Bedrooms are carpeted. New doubled-paned windows. Covered porch plus open deck (with furniture). Landline phone is installed and working in 2 rooms. Lovely furniture included.
DAYS ON MARKET | 110 | LAST UPDATED | 9/9/2024 |
---|---|---|---|
NEIGHBORHOOD | Lindsay's Mountain Terrace | YEAR BUILT | 1976 |
COMMUNITY | Cartoogechaye | COUNTY | Macon |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Purifier |
AREA | Cartoogechaye |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
HEAT | Electric, Exhaust Fan, Forced Air, Propane |
INTERIOR | Ceiling Fan(s), Open Floorplan |
LOT | 0.39 acre(s) |
SEWER | Septic Tank |
STYLE | Cottage, Farm House, Ranch/Single |
SUBDIVISION | Lindsay's Mountain Terrace |
TAXES | 598.02 |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Valley |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MSM Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.