200 Coyote Cove, Franklin, NC 28734 (MLS # 26040137)
|
This one has it all!! Mountain log home with beautiful mountain view. 1100Sq Ft of decks and porches to enjoy that mountain view. 4300 Sq Ft of living on three levels with 3 car detached garage that has room upstairs. Stainless steel appliances, granite countertops, tile and hardwood floors, 3 fireplaces, wet bar, media room, whole house generator and so much more. Properties like this are a rare find. To help visualize this home's floorplan and to highlight its potential, virtual furnishings may have been added to photos found in this listing
FORECLOSURE
DAYS ON MARKET | 113 | LAST UPDATED | 6/11/2025 |
---|---|---|---|
NEIGHBORHOOD | Hemlock Falls | YEAR BUILT | 2005 |
COMMUNITY | Cullasaja | GARAGE SPACES | 3.0 |
COUNTY | Macon | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Trash Compactor |
AREA | Cullasaja |
CONSTRUCTION | Log |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Heat Pump, Propane |
HOA DUES | 425 |
INTERIOR | Breakfast Bar, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
LOT | 2.2 acre(s) |
LOT DESCRIPTION | Private |
PARKING | Detached |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Log, Timber Frame |
SUBDIVISION | Hemlock Falls |
TAXES | 2359.16 |
UTILITIES | Propane |
VIEW | Yes |
WATER | Private, Well, See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carolina Mountain Brokers
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.