Cowan Valley Estates, Sylva, NC 28779 (MLS # 26040734)
|
Prime location in the heart of Webster, this 2 bedroom, 3 bath home with a bonus room offers a an open concept living/dining/kitchen area with split bedrooms. The lower level offers a second living area/rec room, a bonus room with closet and full bath. From the deck, you'll enjoy a beautiful mountain view. Paved to the door, this home offers convenient access to local public schools, SCC and WCU, shopping, dining and is just a short walk to the Tuckasegee River!
DAYS ON MARKET | 11 | LAST UPDATED | 4/30/2025 |
---|---|---|---|
NEIGHBORHOOD | Cowan Valley Estates | YEAR BUILT | 1988 |
COMMUNITY | Webster | GARAGE SPACES | 1.0 |
COUNTY | Jackson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | Webster |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Wood Stove |
HOA DUES | 30 |
INTERIOR | Master Downstairs, Walk-In Closet(s) |
LOT | 0.88 acre(s) |
LOT DESCRIPTION | Rolling Slope |
PARKING | Paved, Attached |
SEWER | Septic Tank |
STYLE | Contemporary |
SUBDIVISION | Cowan Valley Estates |
TAXES | 1042.43 |
UTILITIES | Propane |
VIEW | Yes |
WATER | Public, See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Great Smokies - Sylva
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.