1579 Hendrix Road, Murphy, SC 29806 (MLS # 26042100)
|
Seller offering $5k for Buyer rate buy-down! Rustic charm meets modern updates in this 3BR/2BA, 1,845 sqft home set on 1.1 acres. Built in 1958, it offers a warm wood exterior with covered front porch perfect for rocking chairs. Inside, the open layout highlights wood walls and ceilings, updated kitchen with stainless steel appliances, custom pantry, live-edge countertops, and unique built-in dining nook beneath a striking antler chandelier. Spacious living area with stone fireplace, accented with natural textures, blending cabin character with contemporary touches. Spacious primary bedroom with. The new primary bath impresses with beautiful tile shower that is handicap accessible, dual vessel sinks, and expansive windows framing wooded views. Outdoor living is enhanced by a covered patio with pergola, ideal for entertaining or quiet evenings. This inviting retreat combines mountain character and modern comforts, ready for your finishing touches. (This is Builder's personal home + he's selling + relocating for son in Marines.)
| DAYS ON MARKET | 61 | LAST UPDATED | 11/3/2025 |
|---|---|---|---|
| NEIGHBORHOOD | None | YEAR BUILT | 1958 |
| COMMUNITY | Cherokee County | COUNTY | Cherokee |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 27, '25 | $489,000 |
|---|---|
| Sep 27, '25 - Sep 30, '25 | $469,000 |
| Sep 30, '25 - Oct 3, '25 | $449,000 |
| Oct 3, '25 - Oct 7, '25 | $429,000 |
| Oct 7, '25 - Oct 23, '25 | $399,000 |
| Oct 23, '25 - Oct 31, '25 | $369,000 |
| Oct 31, '25 - Nov 3, '25 | $349,900 |
| Nov 3, '25 - Today | $344,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator |
| AREA | Cherokee County |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| HEAT | Electric |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 1.1 acre(s) |
| PARKING | Paved, No Garage |
| SEWER | Septic Tank |
| STYLE | Cabin |
| SUBDIVISION | None |
| TAXES | 593 |
| UTILITIES | Propane |
| VIEW | Yes |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Homeservices GA Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.