630 Fox Hollow Cir, Otto, NC 28763 (MLS # 26042604)
|
This home is incredible! Completely remodeled home, nothing left undone! The bedrooms are on opposite sides of home and both have own bathrooms. A beautifully finished home. Wake up and enjoy your coffee on the porch, and relax and plan your day. Paint, flooring, appliances and so much more. Crawl space has been encapsulated. Brand new HVAC system. A kitchen that fits anyones wish list. Come see for yourself!
| DAYS ON MARKET | 2 | LAST UPDATED | 11/5/2025 |
|---|---|---|---|
| NEIGHBORHOOD | Soco Springs | YEAR BUILT | 1993 |
| COMMUNITY | Otto | COUNTY | Macon |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| AREA | Otto |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Exhaust Fan |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.44 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| PARKING | No Garage |
| SEWER | Septic Tank |
| STYLE | Ranch/Single |
| SUBDIVISION | Soco Springs |
| TAXES | 699.63 |
| UTILITIES | Propane |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Belinda Sanders Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.