155 Bluebird Cove, Franklin, NC 28734 (MLS # 26044221)
|
Beautiful Custom Ranch Home, one level living, 3bed,2bath. Oak hardwood flooring thru out, vaulted ceilings, dry stack rock Fire place/ gas logs, crown molding and 8ft ceilings. Kitchen has granite counter tops, indirect lighting, pantry, Kitchen Aid appliances and lots of brightness. Split bedrooms. Master area with large walk in closet, quartz counter tops, tile shower w/free standing tub. Separate laundry room, 1 1/2 car garage, 2 car detached carport, firepit. Large partly covered back deck with a big VIEW. Lots of extras in this quiet, private Home.
| DAYS ON MARKET | 5 | LAST UPDATED | 2/3/2026 |
|---|---|---|---|
| NEIGHBORHOOD | Nettlewood | YEAR BUILT | 2019 |
| COMMUNITY | Burningtown | GARAGE SPACES | 2.0 |
| COUNTY | Macon | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| AREA | Burningtown |
| CONSTRUCTION | HardiPlank Type |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 500 |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 0.84 acre(s) |
| LOT DESCRIPTION | Level, Open Lot |
| PARKING | Garage Door Opener, Detached Carport, Attached |
| SEWER | Septic Tank |
| STYLE | Contemporary, Custom, Ranch/Single |
| SUBDIVISION | Nettlewood |
| TAXES | 1430 |
| UTILITIES | Propane |
| VIEW | Yes |
| WATER | Shared Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Unique Properties Of Franklin
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.