45 Varner Rd, Otto, NC 28734 (MLS # 26046604)
|
This is a must for someone looking for a Fixer upper. Ideally located easy commute to Franklin NC or Clayton Ga. This 2bedroom,3 full bath with 3 bonus rooms sits on just over 3acres of usable land and paved to front door with plenty of parking. Also included is an oversize garage with work area and a 1 bedroom 1 bath guest house above garage. This is not included in overall sq.ft. Both main house and guest house need some love.
| DAYS ON MARKET | 2 | LAST UPDATED | 3/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1969 | COMMUNITY | Otto |
| GARAGE SPACES | 1.0 | COUNTY | Macon |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| AREA | Otto |
| BASEMENT | Exterior Entry, Full, Interior Entry |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Propane |
| INTERIOR | In-Law Floorplan, Master Downstairs |
| LOT | 3.17 acre(s) |
| LOT DESCRIPTION | Open Lot, Pasture |
| PARKING | Paved, Garage Door Opener, Detached Carport, Detached |
| SEWER | Septic Tank |
| STYLE | Ranch/Single |
| TAXES | 1031.33 |
| UTILITIES | Propane |
| VIEW | Yes |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart Expert Realty (MLS Only)
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.