Real estate in the city of Franklin
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.04 acMLS 260465181 Days on Market
-
0 Beds, 0 Bathlot 1.07 acMLS 260465191 Days on Market
-
0 Beds, 0 Bathlot 41,426 sqftMLS 260465171 Days on Market
-
0 Beds, 0 Bathlot 40,511 sqftMLS 260465161 Days on Market
-
0 Beds, 0 Bathlot 1.23 acMLS 260465151 Days on Market
-
0 Beds, 0 Bathlot 38,769 sqftMLS 260465131 Days on Market
-
0 Beds, 0 Bathlot 32,975 sqftMLS 260465141 Days on Market
-
0 Beds, 0 Bathlot 36,547 sqftMLS 260465111 Days on Market
-
0 Beds, 0 Bathlot 39,640 sqftMLS 260465121 Days on Market
-
$388,0003 Beds, 3 Baths2,160 sqft lot 23,523 sqftMLS 260465101 Days on Market
-
$285,0000 Beds, 0 Bathlot 16.36 acMLS 260465091 Days on Market
-
$425,0002 Beds, 2 Bathslot 26,572 sqftMLS 260465061 Days on Market
-
0 Beds, 0 Bathlot 34,848 sqftMLS 260455052 Days on Market
-
0 Beds, 0 Bathlot 28,314 sqftMLS 260455042 Days on Market
-
$19,9000 Beds, 0 Bathlot 1.37 acMLS 260455032 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 260455012 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 260454972 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 260454962 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 260454952 Days on Market
-
$275,0002 Beds, 2 Bathslot 1,307 sqftMLS 260454922 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 260454932 Days on Market
-
$275,0003 Beds, 2 Bathslot 43,560 sqftMLS 260454902 Days on Market
-
$14,5000 Beds, 0 Bathlot 40,076 sqftMLS 260454862 Days on Market
-
$299,0002 Beds, 2 Baths1,342 sqft lot 21,780 sqftMLS 260454852 Days on Market
-
$285,0002 Beds, 2 Bathslot 1,743 sqftMLS 260454803 Days on Market
-
$75,0000 Beds, 0 Bathlot 3.02 acMLS 260454763 Days on Market
-
$55,0000 Beds, 0 Bathlot 1.07 acMLS 260454773 Days on Market
-
$185,0002 Beds, 2 Bathslot 1.80 acMLS 260454754 Days on Market
-
$579,9002 Beds, 4 Baths1,750 sqft lot 2,832 sqftMLS 260454704 Days on Market
-
$324,0001 Bed, 1 Bathlot 1.44 acMLS 260454725 Days on Market
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions