Real estate in the city of Franklin
Sorted by
- List View
- Map View
- Grid View
-
$280,0003 Beds, 2 Bathslot 27,008 sqftMLS 26046806143 Days on Market
-
0 Beds, 0 Bathlot 1.73 acMLS 26046805143 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 26046804143 Days on Market
-
$1,500,000lot 3.30 acMLS 26046809144 Days on Market
-
$1,500,000lot 3.30 acMLS 26046808144 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS 26046797144 Days on Market
-
$369,5003 Beds, 3 Bathslot 1.06 acMLS 26046790145 Days on Market
-
$35,0000 Beds, 0 Bathlot 2.24 acMLS 26046779145 Days on Market
-
$35,0000 Beds, 0 Bathlot 2.29 acMLS 26046778145 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 26046762147 Days on Market
-
0 Beds, 0 Bathlot 42,689 sqftMLS 26046761147 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 26046760147 Days on Market
-
$525,0002 Beds, 3 Bathslot 2,614 sqftMLS 26046754147 Days on Market
-
$770,0003 Beds, 3 Bathslot 4.86 acMLS 26046753147 Days on Market
-
$929,0003 Beds, 4 Baths4,355 sqft lot 4.56 acMLS 26046735149 Days on Market
-
$595,0000 Beds, 0 Bathlot 101.00 acMLS 26046732150 Days on Market
-
$1,199,9004 Beds, 6 Bathslot 4.97 acMLS 26046721151 Days on Market
-
$131,9002 Beds, 1 Bathlot 8,712 sqftMLS 26046717151 Days on Market
-
$25,0000 Beds, 0 Bathlot 1.04 acMLS 26046716151 Days on Market
-
$120,0000 Beds, 0 Bathlot 24,830 sqftMLS 26046688153 Days on Market
-
$260,0004 Beds, 4 Bathslot 43,560 sqftMLS 26046678154 Days on Market
-
$124,9002 Beds, 2 BathsMLS 26046676154 Days on Market
-
lot 39,640 sqftMLS 26046664157 Days on Market
-
3 Beds, 1 Bathlot 39,640 sqftMLS 26046662157 Days on Market
-
$399,9003 Beds, 2 Bathslot 27,008 sqftMLS 26046681158 Days on Market
-
$319,0002 Beds, 2 Bathslot 3.51 acMLS 26046593164 Days on Market
-
$75,0000 Beds, 0 Bathlot 3.10 acMLS 26046591164 Days on Market
-
0 Beds, 0 Bathlot 30,928 sqftMLS 26046587165 Days on Market
-
0 Beds, 0 Bathlot 40,076 sqftMLS 26046586165 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 26046584165 Days on Market
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
