Real estate in the city of Franklin
Sorted by
- List View
- Map View
- Grid View
-
$650,0003 Beds, 3 Baths1,248 sqft lot 2.01 acMLS 26039782455 Days on Market
-
$55,0000 Beds, 0 Bathlot 4.98 acMLS 26039730461 Days on Market
-
0 Beds, 0 Bathlot 1.38 acMLS 26039710465 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS 26039708465 Days on Market
-
0 Beds, 0 Bathlot 1.14 acMLS 26039711465 Days on Market
-
0 Beds, 0 Bathlot 24,830 sqftMLS 26039701467 Days on Market
-
$465,000Price Drop2,680 sqft lot 33,977 sqftMLS 26039480501 Days on Market
-
$75,0000 Beds, 0 Bathlot 1.40 acMLS 26039295529 Days on Market
-
$20,0000 Beds, 0 Bathlot 43,560 sqftMLS 26039251535 Days on Market
-
0 Beds, 0 Bathlot 2.91 acMLS 26038170545 Days on Market
-
0 Beds, 0 Bathlot 1.22 acMLS 26038168545 Days on Market
-
$2,300,000lot 32.82 acMLS 26038150549 Days on Market
-
$2,300,000lot 32.82 acMLS 26038133553 Days on Market
-
$182,0000 Beds, 0 Bathlot 19.00 acMLS 26038030567 Days on Market
-
0 Beds, 0 Bathlot 4.00 acMLS 26038022568 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 26037838595 Days on Market
-
$59,9000 Beds, 0 Bathlot 18,731 sqftMLS 26037803600 Days on Market
-
$59,9000 Beds, 0 Bathlot 16,553 sqftMLS 26037802600 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 26037800600 Days on Market
-
$89,9000 Beds, 0 Bathlot 43,560 sqftMLS 26037796600 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 26037797600 Days on Market
-
0 Beds, 0 Bathlot 33,542 sqftMLS 26037798600 Days on Market
-
$69,9000 Beds, 0 Bathlot 30,928 sqftMLS 26037801600 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 26037790600 Days on Market
-
$129,9000 Beds, 0 Bathlot 43,125 sqftMLS 26037795600 Days on Market
-
$129,9000 Beds, 0 Bathlot 29,186 sqftMLS 26037794600 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 26037787600 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 26037786600 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 26037789600 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 26037788600 Days on Market
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
