Real estate in the city of Franklin
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 15,246 sqftMLS 26037788598 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 26037785598 Days on Market
-
$59,9000 Beds, 0 Bathlot 13,940 sqftMLS 26037783598 Days on Market
-
$29,9000 Beds, 0 Bathlot 10,019 sqftMLS 26037784598 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 26037782598 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 26037781598 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 26037779598 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 26037780598 Days on Market
-
$499,9000 Beds, 0 Bathlot 5.85 acMLS 26037766598 Days on Market
-
0 Beds, 0 Bathlot 2.81 acMLS 26036364618 Days on Market
-
0 Beds, 0 Bathlot 2.05 acMLS 26036363618 Days on Market
-
0 Beds, 0 Bathlot 1.77 acMLS 26036362618 Days on Market
-
$239,9000 Beds, 0 Bathlot 6.63 acMLS 26037523627 Days on Market
-
0 Beds, 0 Bathlot 2.69 acMLS 26037427638 Days on Market
-
0 Beds, 0 Bathlot 36,591 sqftMLS 26036366642 Days on Market
-
$32,9000 Beds, 0 Bathlot 34,413 sqftMLS 26037001679 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 26036979681 Days on Market
-
$32,9000 Beds, 0 Bathlot 36,155 sqftMLS 26036890690 Days on Market
-
$32,0000 Beds, 0 Bathlot 2.08 acMLS 26036767702 Days on Market
-
$219,9001 Bed, 1 Bathlot 1.89 acMLS 26036735715 Days on Market
-
0 Beds, 0 Bathlot 45.00 acMLS 26036597724 Days on Market
-
$25,0000 Beds, 0 Bathlot 43,560 sqftMLS 26036351743 Days on Market
-
$38,0000 Beds, 0 Bathlot 2.04 acMLS 26036352743 Days on Market
-
$33,0000 Beds, 0 Bathlot 1.27 acMLS 26036348743 Days on Market
-
$36,0000 Beds, 0 Bathlot 1.91 acMLS 26036349743 Days on Market
-
$25,0000 Beds, 0 Bathlot 43,560 sqftMLS 26036350743 Days on Market
-
0 Beds, 0 Bathlot 23,958 sqftMLS 26036223757 Days on Market
-
-
-
$25,0000 Beds, 0 Bathlot 1.19 acMLS 26035820799 Days on Market
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
