Real estate in the city of Franklin
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 40,076 sqftMLS 26041542410 Days on Market
-
0 Beds, 0 Bathlot 16,989 sqftMLS 26041546410 Days on Market
-
0 Beds, 0 Bathlot 34,848 sqftMLS 26041543410 Days on Market
-
$44,9000 Beds, 0 Bathlot 1.55 acMLS 26041536410 Days on Market
-
0 Beds, 0 Bathlot 27,443 sqftMLS 26041544410 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 26041545410 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 26041537410 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 26041539410 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 26041538410 Days on Market
-
$39,0000 Beds, 0 Bathlot 29,186 sqftMLS 26041503412 Days on Market
-
$119,9000 Beds, 0 Bathlot 4.22 acMLS 26041437419 Days on Market
-
$995,0003 Beds, 4 Bathslot 10.92 acMLS 26041078451 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 26040894468 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 26040895468 Days on Market
-
$175,000Price Drop1 Bed, 1 Bath504 sqft lot 18,296 sqftMLS 26040582496 Days on Market
-
$59,9000 Beds, 0 Bathlot 3.31 acMLS 26040580496 Days on Market
-
$449,0001 Bed, 1 Bathlot 5.00 acMLS 26040569497 Days on Market
-
$118,0000 Beds, 0 Bathlot 2.84 acMLS 26040547500 Days on Market
-
0 Beds, 0 Bathlot 3.83 acMLS 26040493503 Days on Market
-
$105,0000 Beds, 0 Bathlot 1.24 acMLS 26040359518 Days on Market
-
0 Beds, 0 Bathlot 9.22 acMLS 26040284523 Days on Market
-
$30,0000 Beds, 0 Bathlot 29,186 sqftMLS 26040285523 Days on Market
-
$250,000lot 3.20 acMLS 26040278523 Days on Market
-
$339,0000 Beds, 0 Bathlot 10.57 acMLS 26040196531 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 26040144536 Days on Market
-
$19,9000 Beds, 0 Bathlot 1.19 acMLS 26040029549 Days on Market
-
0 Beds, 0 Bathlot 3.49 acMLS 26040021549 Days on Market
-
$399,0006,000 sqft lot 1.19 acMLS 26039961553 Days on Market
-
0 Beds, 0 Bathlot 1.84 acMLS 26039893560 Days on Market
-
$55,0000 Beds, 0 Bathlot 4.98 acMLS 26039730580 Days on Market
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
