Real estate in the city of Franklin
Sorted by
- List View
- Map View
- Grid View
-
$1,150,0000 Beds, 0 Bathlot 42.00 acMLS 26035608824 Days on Market
-
-
$95,0000 Beds, 0 Bathlot 2.88 acMLS 26035604824 Days on Market
-
0 Beds, 0 Bathlot 1.59 acMLS 26035603824 Days on Market
-
$25,4000 Beds, 0 Bathlot 3.44 acMLS 26035596824 Days on Market
-
$24,1000 Beds, 0 Bathlot 2.09 acMLS 26035594824 Days on Market
-
$150,000lot 1.76 acMLS 26035586824 Days on Market
-
0 Beds, 0 Bathlot 1.56 acMLS 26035565828 Days on Market
-
$160,0000 Beds, 0 Bathlot 13.85 acMLS 26035488843 Days on Market
-
0 Beds, 0 Bathlot 4.76 acMLS 26035485843 Days on Market
-
0 Beds, 0 Bathlot 4.40 acMLS 26035482843 Days on Market
-
0 Beds, 0 Bathlot 4.69 acMLS 26035483843 Days on Market
-
0 Beds, 0 Bathlot 1.33 acMLS 26046642870 Days on Market
-
$2,450,000lot 2.71 acMLS 26035267888 Days on Market
-
$2,450,0006 Beds, 5 Baths4,600 sqft lot 2.71 acMLS 26035266888 Days on Market
-
$114,0000 Beds, 0 Bathlot 2.71 acMLS 26031474971 Days on Market
-
$24,5000 Beds, 0 Bathlot 1.75 acMLS 260310701,016 Days on Market
-
0 Beds, 0 Bathlot 25,701 sqftMLS 260308811,033 Days on Market
-
$299,000lot 34,848 sqftMLS 260429821,425 Days on Market
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
