Real estate in the city of Franklin
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath396 sqft lot 18,731 sqftMLS 26042756100 Days on Market
-
1 Bed, 1 Bath397 sqft lot 14,375 sqftMLS 26042749101 Days on Market
-
1 Bed, 1 Bath396 sqft lot 13,940 sqftMLS 26042750101 Days on Market
-
$230,0002 Beds, 2 Baths1,188 sqft lot 13,940 sqftMLS 26042713109 Days on Market
-
$374,9004 Beds, 3 Bathslot 1.57 acMLS 26042639117 Days on Market
-
$350,000Price Drop4 Beds, 2 Baths2,442 sqft lot 1.50 acMLS 26042595123 Days on Market
-
$239,0003 Beds, 2 Bathslot 38,769 sqftMLS 26042590124 Days on Market
-
$375,0003 Beds, 3 Bathslot 42,689 sqftMLS 26042574124 Days on Market
-
$375,0000 Beds, 0 Bathlot 13.91 acMLS 26042500135 Days on Market
-
$210,0000 Beds, 0 Bathlot 15.53 acMLS 26042410143 Days on Market
-
$294,9003 Beds, 2 Bathslot 10,890 sqftMLS 26042400144 Days on Market
-
$387,5003 Beds, 3 Bathslot 1.06 acMLS 26042494150 Days on Market
-
$399,000Price Drop2 Beds, 3 Bathslot 1.06 acMLS 26042353151 Days on Market
-
$365,0003 Beds, 3 Baths2,332 sqft lot 16,989 sqftMLS 26042348151 Days on Market
-
$250,0001 Bed, 1 Bathlot 3,050 sqftMLS 26042297158 Days on Market
-
$375,0002 Beds, 3 Bathslot 1.08 acMLS 26042253163 Days on Market
-
$389,9002 Beds, 2 Bathslot 1.51 acMLS 26043044170 Days on Market
-
$267,9000 Beds, 0 Bathlot 16.21 acMLS 26042311170 Days on Market
-
3 Beds, 2 Bathslot 40,947 sqftMLS 26042169172 Days on Market
-
$243,5003 Beds, 2 Bathslot 22,652 sqftMLS 26041958193 Days on Market
-
$269,0002 Beds, 1 Bathlot 20,909 sqftMLS 26041647228 Days on Market
-
$269,000784 sqft lot 20,909 sqftMLS 26041645228 Days on Market
-
$395,000lot 6.37 acMLS 26041578235 Days on Market
-
$264,9002 Beds, 2 Baths1,025 sqft lot 13,068 sqftMLS 26041566238 Days on Market
-
$200,0000 Beds, 0 Bathlot 6.84 acMLS 26041108278 Days on Market
-
$222,0000 Beds, 0 Bathlot 3,050 sqftMLS 26040802306 Days on Market
-
$222,0001 Bed, 1 Bathlot 3,050 sqftMLS 26040803306 Days on Market
-
$299,0003 Beds, 2 Bathslot 32,670 sqftMLS 26040750310 Days on Market
-
$219,000Price Drop1 Bed, 1 Bath504 sqft lot 18,296 sqftMLS 26040582326 Days on Market
-
$243,000Price Drop3 Beds, 2 Bathslot 23,958 sqftMLS 26040417342 Days on Market
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions