Real estate in the city of Franklin
Sorted by
- List View
- Map View
- Grid View
-
$339,9002 Beds, 2 Bathslot 20,038 sqftMLS 26039428225 Days on Market
-
$275,0002 Beds, 1 Bathlot 41,818 sqftMLS 26037975293 Days on Market
-
3 Beds, 2 Bathslot 40,947 sqftMLS 26037929299 Days on Market
-
$250,0000 Beds, 0 Bathlot 8.22 acMLS 26037872307 Days on Market
-
$265,0002 Beds, 1 Bathlot 16,989 sqftMLS 26037825313 Days on Market
-
$239,9000 Beds, 0 Bathlot 6.63 acMLS 26037523344 Days on Market
-
$349,0003 Beds, 2 Baths1,550 sqft lot 40,076 sqftMLS 26037462351 Days on Market
-
$295,0000 Beds, 0 Bathlot 9.50 acMLS 26040523362 Days on Market
-
$295,0000 Beds, 0 Bathlot 9.50 acMLS 26039331362 Days on Market
-
$399,0000 Beds, 0 Bathlot 13.91 acMLS 26037034392 Days on Market
-
$399,9003 Beds, 3 Bathslot 41,382 sqftMLS 26036683427 Days on Market
-
$200,0000 Beds, 0 Bathlot 9.00 acMLS 26030051840 Days on Market
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions