Real estate in the city of Franklin
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 40,511 sqftMLS 2604651647 Days on Market
-
0 Beds, 0 Bathlot 1.23 acMLS 2604651547 Days on Market
-
0 Beds, 0 Bathlot 38,769 sqftMLS 2604651347 Days on Market
-
0 Beds, 0 Bathlot 32,975 sqftMLS 2604651447 Days on Market
-
0 Beds, 0 Bathlot 36,547 sqftMLS 2604651147 Days on Market
-
0 Beds, 0 Bathlot 39,640 sqftMLS 2604651247 Days on Market
-
$285,0000 Beds, 0 Bathlot 16.36 acMLS 2604650947 Days on Market
-
$425,0002 Beds, 2 Bathslot 26,572 sqftMLS 2604650647 Days on Market
-
0 Beds, 0 Bathlot 34,848 sqftMLS 2604550548 Days on Market
-
0 Beds, 0 Bathlot 28,314 sqftMLS 2604550448 Days on Market
-
$19,9000 Beds, 0 Bathlot 1.37 acMLS 2604550348 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 2604550148 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 2604549648 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 2604549548 Days on Market
-
$275,0002 Beds, 2 Bathslot 1,307 sqftMLS 2604549248 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 2604549348 Days on Market
-
$14,5000 Beds, 0 Bathlot 40,076 sqftMLS 2604548648 Days on Market
-
$75,0000 Beds, 0 Bathlot 3.02 acMLS 2604547649 Days on Market
-
$319,0001 Bed, 1 Bathlot 1.44 acMLS 2604687951 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 2604546251 Days on Market
-
$325,0002 Beds, 3 Bathslot 6.24 acMLS 2604545052 Days on Market
-
$625,0004 Beds, 3 Baths3,880 sqft lot 13.79 acMLS 2604544852 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 2604543954 Days on Market
-
$115,0000 Beds, 0 Bathlot 7.50 acMLS 2604543454 Days on Market
-
0 Beds, 0 Bathlot 12.09 acMLS 2604543355 Days on Market
-
$549,0003 Beds, 4 Baths1,450 sqft lot 1,743 sqftMLS 2604543155 Days on Market
-
$255,9001 Bed, 1 Bathlot 3,485 sqftMLS 2604542855 Days on Market
-
$150,0000 Beds, 0 Bathlot 4.99 acMLS 2604541956 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 2604540857 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 2604539658 Days on Market
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
