40 East Side Ct, Franklin, NC 28734 (MLS # 26046876)
|
Enjoy mountain living at its best in this charming doublewide nestled in a welcoming community near the heart of Franklin, NC. Featuring a roomy layout, this home provides plenty of space to relax and entertain. Located just minutes from downtown, outdoor adventures and the scenic beauty of Western North Carolina, this property is ideal for those seeking comfort, affordability and a laid-back lifestyle.
| DAYS ON MARKET | 12 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| NEIGHBORHOOD | Westwood | YEAR BUILT | 2002 |
| COMMUNITY | Cartoogechaye | COUNTY | Macon |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| AREA | Cartoogechaye |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Electric, Natural Gas |
| HOA DUES | 250 |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
| LOT | 0.54 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| PARKING | No Garage, Attached |
| SEWER | Septic Tank |
| SUBDIVISION | Westwood |
| TAXES | 607.26 |
| UTILITIES | Propane |
| VIEW | Yes |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Unique Properties Of Franklin
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
