50 East Wabash Dr, Sylva, NC 28779 (MLS # 26047104)
|
Desirable Dogwood Acres Neighborhood. 3 bedroom 2 bath doublewide in quiet setting. Situated on generous 1.54 acres property (home is on 1 acre and an additional lot .54 acre). Just minutes from downtown Sylva, shopping, dining, hospital and breweries. Easy access to Franklin, Waynesville, and Bryson City. Featuring a functional layout, don't miss this opportunity to own a piece of Sylva! Spectrum fiber optic is available in this area for internet cell phone and TV.
| DAYS ON MARKET | 2 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| NEIGHBORHOOD | Dogwood Acres | YEAR BUILT | 2002 |
| COMMUNITY | Sylva Rural | COUNTY | Jackson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| AREA | Sylva Rural |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Exhaust Fan, Heat Pump |
| HOA DUES | 500 |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Pantry |
| LOT | 1.54 acre(s) |
| PARKING | No Garage |
| SEWER | Septic Tank |
| SUBDIVISION | Dogwood Acres |
| TAXES | 740.21 |
| UTILITIES | Propane |
| VIEW | Yes |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BLUE RIDGE PREMIER REALTY
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
