98 Eagle Watch Drive, Tuckasegee, NC 28783 (MLS # 26047278)
|
Nestled on a private cove of pristine Bear Creek Lake in the gated Bear Lake Reserve, "The Mustard Seed" is an Arts & Crafts-style lakefront retreat offering sweeping long-range vistas and direct water access. The gourmet kitchen features a huge island, gas range and bar seating, plus a formal dining room. Main level living includes a large family room, screened porch and expansive wraparound decks on both levels with panoramic views of the lake and Cedar Cliff rock outcropping. Three bedrooms and three baths plus an art loft/office with inspiring lake views. Finished guest quarters on the lower level with a morning kitchen (sink, mini fridge, microwave, coffee bar) provide private space for guests or in-law living. Single attached Golf Cart/Side-by-Side Garage, Oversize Double Detached Garage with storage. Shared dock for boat, kayaks and toys. Furnishings negotiable; sale includes boat, kayaks and paddle board. Private gated mountain-lake resort with Jack Nicklaus-designed 9-hole golf, Lake Club with full-service dining, pools, lake access, tennis, fitness and more. Come see and feel the Rustic Elegance of Bear Lake Reserve!
| DAYS ON MARKET | 10 | LAST UPDATED | 5/16/2026 |
|---|---|---|---|
| NEIGHBORHOOD | Bear Lake Reserve | YEAR BUILT | 2014 |
| COMMUNITY | River | GARAGE SPACES | 2.0 |
| COUNTY | Jackson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener |
| AREA | River |
| BASEMENT | Crawl Space, Daylight, Exterior Entry, Finished, Full, Interior Entry |
| CONSTRUCTION | Other, Stone, Wood Siding |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Exhaust Fan, Heat Pump, Propane |
| HOA DUES | 1102.4 |
| INTERIOR | Ceiling Fan(s), In-Law Floorplan, Kitchen Island, Master Downstairs, Open Floorplan, Other, Pantry, Walk-In Closet(s) |
| LOT | 0.63 acre(s) |
| LOT DESCRIPTION | Open Lot, Private, Rolling Slope, Waterfront |
| PARKING | Garage Door Opener, Detached, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 1.5 |
| STYLE | Custom, Other-See Remarks |
| SUBDIVISION | Bear Lake Reserve |
| TAXES | 2780 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Private |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SUNDOG REALTY
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
