120 Sunset Mountain Trail, Franklin, NC 28734 (MLS # 26048618)
|
Beautiful views and property. Long Range Mountain Views. Custom home has everything a buyer shall dream of. Home has a large attached garage with workshop. Plenty of storage. Home is listed with 4 bedrooms but has 2 additional bonus rooms in the basement with 5 bathrooms throughout the home. Top and bottom decks for the fabulous views from this home. Family times with cookouts or a future get together for all! T&G vaulted ceilings, granite countertops, amazing wood flooring, stanless steel appliances, tankless water heater and whole house generator that comes in in seconds when the power goes out. Spacious breakfast bar , stone rock fireplace (gas logs) top and bottom levels. The master is on the main level with "his and her" bathrooms. THIS IS THE HOUSE FOR YOU!!!! Call to make your appointment today to view this fantastic home!
| DAYS ON MARKET | 7 | LAST UPDATED | 9/29/2026 |
|---|---|---|---|
| NEIGHBORHOOD | Sunset Mountain Estates | YEAR BUILT | 2007 |
| COMMUNITY | Clarks Chapel | GARAGE SPACES | 2.0 |
| COUNTY | Macon | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Ductless, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Purifier |
| AREA | Clarks Chapel |
| BASEMENT | Exterior Entry, Finished, Full, Interior Entry |
| CONSTRUCTION | Board & Batten Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Exhaust Fan, Forced Air, Heat Pump, Propane |
| HOA DUES | 550 |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Open Floorplan, Walk-In Closet(s) |
| LOT | 1.5 acre(s) |
| LOT DESCRIPTION | Private, Rolling Slope |
| PARKING | Paved, Attached, Garage |
| SEWER | Septic Tank |
| STYLE | Contemporary, Custom, Ranch/Single |
| SUBDIVISION | Sunset Mountain Estates |
| TAXES | 2120.11 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Water |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lynn Potts Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
