321 Smith Hill Rd, Franklin, NC 28734 (MLS # 26048969)
|
-Spacious Brick House -2 bedroom 3.5 bath -3.53+/-Unrestricted acres -wood burning fireplace -central heat and air, -Includes appliances -Bedrooms on main level, -enclosed sun porch -Full basement -Finished bonus room and bath on lower level -Detached 1 car garage -storage building -State paved road access, -Cartoogechaye area -No HOA -Concrete drive and parking -Private drilled well
| DAYS ON MARKET | 8 | LAST UPDATED | 11/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1988 | COMMUNITY | Cartoogechaye |
| GARAGE SPACES | 1.0 | COUNTY | Macon |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Trash Compactor |
| AREA | Cartoogechaye |
| BASEMENT | Exterior Entry, Full, Interior Entry |
| CONSTRUCTION | Brick Veneer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Ceiling Fan(s), Master Downstairs |
| LOT | 3.53 acre(s) |
| PARKING | Detached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch/Single |
| TAXES | 357.05 |
| UTILITIES | Propane |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raymond
Ruais to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Elite Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
