Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$89,0000 Beds, 0 Bathlot 1.68 acMLS 2604031951 Days on Market
-
$39,7000 Beds, 0 Bathlot 1.69 acMLS 2604031851 Days on Market
-
$134,5001 Bed, 1 Bathlot 30,492 sqftMLS 2604031251 Days on Market
-
$379,000Price Drop2 Beds, 1 Bathlot 7.78 acMLS 2604031751 Days on Market
-
$439,9000 Beds, 0 Bathlot 31.32 acMLS 2604031351 Days on Market
-
$235,0002 Beds, 2 Bathslot 2.39 acMLS 2604032952 Days on Market
-
$500,0000 Beds, 0 Bathlot 19.99 acMLS 2604031452 Days on Market
-
$255,0002 Beds, 1 Bathlot 1.15 acMLS 2604030852 Days on Market
-
$335,0002 Beds, 3 Baths1,681 sqft lot 34,848 sqftMLS 2604029752 Days on Market
-
$649,0003 Beds, 3 Bathslot 4.35 acMLS 2604030152 Days on Market
-
$860,0004 Beds, 4 Bathslot 1.60 acMLS 2604029952 Days on Market
-
$650,0001,436 sqft lot 1.45 acMLS 2604030653 Days on Market
-
$646,000lot 5.58 acMLS 2604030253 Days on Market
-
$1,275,000lot 54.40 acMLS 2604030353 Days on Market
-
$145,0000 Beds, 0 Bathlot 9.22 acMLS 2604028453 Days on Market
-
$97,5000 Beds, 0 Bathlot 6,099 sqftMLS 2604029053 Days on Market
-
0 Beds, 0 Bathlot 19.52 acMLS 2604028853 Days on Market
-
$39,0000 Beds, 0 Bathlot 3.24 acMLS 2604028253 Days on Market
-
$59,9000 Beds, 0 Bathlot 29,186 sqftMLS 2604028553 Days on Market
-
$59,9000 Beds, 0 Bathlot 1.60 acMLS 2604027753 Days on Market
-
$479,500Price Drop0 Beds, 0 Bathlot 16.87 acMLS 2604027553 Days on Market
-
$649,0003 Beds, 3 Bathslot 10.24 acMLS 2604028053 Days on Market
-
-
$239,0002 Beds, 2 Bathslot 4.45 acMLS 2604027653 Days on Market
-
$472,0002 Beds, 2 Bathslot 6.78 acMLS 2604028154 Days on Market
-
-
0 Beds, 0 Bathlot 3.28 acMLS 2604026654 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 2604026854 Days on Market
-
$175,0000 Beds, 0 Bathlot 1.12 acMLS 2604026754 Days on Market
-
$1,499,9003 Beds, 3 Bathslot 12.99 acMLS 2604027054 Days on Market
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions